Dust Collector Cartridge Filters
In Stock!
Diversified Air Systems, Inc., stocks replacement cartridge filters for many dust collectors at wholesale prices. We carry all types of media for various applications. We typically work with customers who are looking for cost effective solutions and quick ship lead times. We carry in stock cartridge filter replacements for AAF, AIRFLOW SYSTEMS, CAC/FILTER ONE, DUSTEX, MAC, MICRO AIR, NORDSON, PANGBORN, POLARIS, PROVENT, TAMROCK, TORIT, TRION, UAS, WAGNER, WHEELABRATOR and many other brands.
Call Today: 800-264-8958
| OEM | OEM PART # | OD | Length |
|---|---|---|---|
| AAF | 1835669-001 | 12.75 | 26 |
| AAF | 366822803 | 7.93 | 16 |
| AAF | 366125109 | 13.86 | 26 |
| AAF | 1835792-001 | 13.86 | 26 |
| AAF | 1569656-001 | 16 | 34.5 |
| AAF | 1835669-002 | 12.75 | 26 |
| AAF | 366123991 | 13.86 | 28 |
| AAF | 1658301-001 | 13.86 | 28 |
| AAF | 1525856-001 | 7.93 | 22 |
| AAF | 1835792-002 | 13.86 | 26 |
| AAF | 3037397-002 | 13.86 | 25.25 |
| Aercology | 7036-20 | 12.75 | 26 |
| Aercology | 7036-4 | 12.75 | 26 |
| Aercology | 7036-18 | 13.86 | 26 |
| Aercology | 7036-19 | 13.86 | 26 |
| Aercology | P199469-016-002 | 9.2 | 22.3 |
| Aercology | 7036-3 | 12.75 | 26 |
| Aercology | 7036-17 | 13.86 | 22 |
| Airex | P432-26 | 12.75 | 26 |
| CAC/Filter 1 | FLCA26OF/BH | 12.75 | 26 |
| CAC/Filter 1 | FLCA26OF/NO BH | 12.75 | 26 |
| CAC/Filter 1 | FLCA30CCLF2F | 12.75 | 30 |
| Chemco | KC2600127072 | 12.75 | 26 |
| Clean Air Am. | 1834 | 12.75 | 26 |
| Clean Air Am. | 2468 | 12.75 | 26 |
| DCE | 6339-9000 | 18.8 X 2.9 | 31.6 |
| DCE | 6439-9000 | 3 x 18.7 | 39.5 |
| Donaldson | P131912-016-340 | 12.75 | 26 |
| Donaldson | P155248-016-340 | 12.75 | 26 |
| Empire | 515525 | 12.75 | 26 |
| Empire | 523523 | 9.25 | 22.3 |
| Empire | 515522 | 13.86 | 27 |
| Endustra | 51050 | 12.75 | 26 |
| Endustra | 51055 | 12.75 | 26 |
| Endustra | 51089 | 12.75 | 26 |
| Endustra | 51053 | 12.75 | 26 |
| Endustra | 51049 | 7.93 | 16 |
| Endustra | 51056 | 7.93 | 16 |
| Endustra | 51048 | 12.75 | 22 |
| Farr | 078968-000 | 12.75 | 26 |
| Farr | 079203-000 | 12.75 | 26 |
| Farr | 211547-001 | 12.75 | 26 |
| Farr | 072518-001 | 12.75 | 26 |
| Farr | 072518-002 | 12.75 | 26 |
| Farr | 120675-003 | 12.75 | 26 |
| Farr | 122006-000 | 12.75 | 26 |
| Farr | 125154-009 | 12.75 | 26 |
| Farr | 125154-010 | 12.75 | 26 |
| Farr | 125154-013 | 12.75 | 26 |
| Farr | 125154-014 | 12.75 | 26 |
| Farr | 101400-001 | 12.75 | 34 |
| Farr | 101400-002 | 12.75 | 34 |
| Farr | 105990-001 | 12.75 | 34 |
| Farr | 105990-001 | 12.75 | 34 |
| Farr | 125154-001 | 12.75 | 34 |
| Farr | 125154-002 | 12.75 | 34 |
| Farr | 125154-005 | 12.75 | 34 |
| Farr | 125154-006 | 12.75 | 34 |
| Farr | 125154-008 | 12.75 | 34 |
| Farr | 211736-001 | 12.75 | 34 |
| Gema | 133948 | 14.4 X 11.4 | 26 |
| Gema | 107980 | 12.75 | 26 |
| Gema | 105164 | 12.75 | 26 |
| Hoffman | 7036-3 | 12.75 | 26 |
| JBI | 216-203(P) | 12.75 | 26 |
| JBI | 216-202(D) | 12.75 | 26 |
| Mac | 325794 | 13.86 | 26 |
| Mac | 321236 | 13.86 | 26 |
| Mac | 317224 | 13.86 | 26 |
| Micro Air | P3750 | 12.75 | 26 |
| Micro Air | P7401RM | 12.75 | 26 |
| Micro Air | P3086 | 14.68 | 30 |
| Micro Air | P3744 | 14.68 | 30 |
| Micro Air | P7400RM | 14.68 | 30 |
| Micro Air | P3752 | 14.68 | 30 |
| Micro Air | P7403RM | 14.68 | 30 |
| Micro Air | P3782 | 14.68 | 30 |
| Micro Air | P7405 | 14.68 | 30 |
| Micro Air | P3486 | 14.68 | 30 |
| MPF | A2236-0A | 13.86 | 26 |
| MPF | A2236-0B | 13.86 | 26 |
| MPF | A2236-1B | 13.86 | 26 |
| Nordson | 101411 | 12.75 | 26 |
| Nordson | 147160 | 12.75 | 26 |
| Nordson | 147162 | 12.75 | 26 |
| Nordson | 180773 | 12.75 | 26 |
| Nordson | 101410 | 7.93 | 16 |
| Nordson | 146419 | 12.75 | 26 |
| Nordson | 146416 | 12.75 | 26 |
| Nordson | 146418 | 12.75 | 26 |
| Pangborn | P880069 | 12.75 | 26 |
| Pangborn | P960357 | 12.75 | 26 |
| Pangborn | P960356 | 13.86 | 26 |
| Pangborn | P960281 | 12.75 | 26 |
| Pangborn | P960358 | 13.86 | 26 |
| Polaris | P25.03C | 12.75 | 26 |
| Polaris | P25.05 | 12.75 | 26 |
| Polaris | P25.50C | 12.75 | 26 |
| Polaris | PO25.20C | 12.75 | 26 |
| Polaris | P25.39C | 12.75 | 34 |
| Polaris | P25.85C | 13.86 | 26 |
| Polaris | PO25.57C | 13.86 | 26 |
| Provent | CP025.003 | 12.75 | 26 |
| Provent | CP025.005 | 12.75 | 26 |
| Provent | CP025.017 | 12.75 | 30 |
| Provent | CP025.020 | 12.75 | 26 |
| Provent | CP025.074 | 12.75 | 26 |
| Provent | CP025.036 | 12.75 | 34 |
| Provent | CP025.039 | 12.75 | 34 |
| Provent | CP025.081 | 13.86 | 26 |
| Provent | CP025.057 | 13.86 | 26 |
| Reclaim | F1L-1060 | 12.75 | 26 |
| Tamrock | 81309279 | 4.53 | 23.63 |
| Tamrock | 81602649 | 4.53 | 23.63 |
| Tamrock | 87198539 | 4.53 | 23.63 |
| Tamrock | 88021199 | 4.53 | 23.63 |
| Tamrock | KE-1427 | 4.53 | 23.63 |
| Torit | P199425-016-002 | 3 x 18.7 | 31.6 |
| Torit | P199457-016-002 | 3 x 18.7 | 39.5 |
| Torit | P191889-461-436 | 14.4 x 11.4 | 26 |
| Torit | 8PP-19215-01 | 12.75 | 26 |
| Torit | 8PP-19230-00 | 12.75 | 26 |
| Torit | 8PP-19524-00 | 12.75 | 26 |
| Torit | 8PP-20247-00 | 12.75 | 26 |
| Torit | 8PP-20306-00 | 12.75 | 26 |
| Torit | 8PP-21028-00 | 12.75 | 26 |
| Torit | 8PP-21347-00 | 12.75 | 26 |
| Torit | 8PP-25116-01 | 12.75 | 26 |
| Torit | 8PP-40214-00 | 12.75 | 26 |
| Torit | 8PP-48260-00 | 12.75 | 26 |
| Torit | 8PP-72478-01 | 12.75 | 26 |
| Torit | P145891-461-436 | 12.75 | 26 |
| Torit | P156334 | 12.75 | 26 |
| Torit | P191233-461-436 | 12.75 | 26 |
| Torit | P191867-016-340 | 12.75 | 26 |
| Torit | P526591-016-340 | 12.75 | 26 |
| Torit | 8PP-22269-00 | 12.75 | 26 |
| Torit | 8PP-23099-00 | 12.75 | 26 |
| Torit | 8PP-28888-00 | 12.75 | 26 |
| Torit | 8PP-41546-00 | 12.75 | 26 |
| Torit | 8PP-72477-01 | 12.75 | 26 |
| Torit | P151244-461-436 | 12.75 | 26 |
| Torit | P190805-461-436 | 12.75 | 26 |
| Torit | P191866-016-340 | 12.75 | 26 |
| Torit | P191874-016-340 | 12.75 | 30 |
| Torit | P191877-016-340? | 12.75 | 30 |
| Torit | 32582-00 | 12.75 | 26 |
| Torit | 8PP-32582-00 | 12.75 | 26 |
| Torit | P191865-016-340 | 12.75 | 26 |
| Torit | P191856-016-340 | 12.75 | 34 |
| Torit | P191861-016-340 | 12.75 | 34 |
| Torit | P191863-016-340 | 12.75 | 34 |
| Torit | 8PP-18803-00 | 7.93 | 16 |
| Torit | 8PP-20246-00 | 7.93 | 16 |
| Torit | 8PP-21586-00 | 7.93 | 16 |
| Torit | 8PP-72463-01 | 7.93 | 16 |
| Torit | 8PP-72479-01 | 7.93 | 16 |
| Torit | P148646-461-340 | 7.93 | 16 |
| Torit | P191529-016-340 | 7.93 | 16 |
| Torit | 3EA-24741-00 | 16.6 | 20.1 |
| Torit | 8PP-24626-00 | 16.6 | 20.1 |
| Torit | P190613 | 16.6 | 20.1 |
| Torit | 3EA-24742-00 | 16.6 | 26 |
| Torit | P190598-016-340 | 16.6 | 26.1 |
| Torit | 8PP-18583-00 | 12.75 | 22 |
| Torit | 8PP-72460-01 | 13.86 | 26 |
| Torit | P191526-016-436 | 13.86 | 26 |
| Torit | 8PP-32537-00 | 13.86 | 26 |
| Torit | 8PP-72476-01 | 13.86 | 26 |
| Torit | P190911-016-340 | 13.86 | 26 |
| Torit | P191550-016-340 | 13.86 | 26 |
| Torit | 3EA-35877-01 | 16 | 12 |
| Torit | P191016-016-340 | 16 | 12 |
| Torit | 8PP-46638-00 | 9.2 | 22.3 |
| Torit | P191116-461-340 | 9.2 | 22.3 |
| Torit | P191042 | 13.86 | 27 |
| Torit | P191920-461-436 | 14.4 x 11.4 | 26 |
| Torit | P199419-016-431 | 14.4 x 11.4 | 26 |
| Torit | 8PP-19600-00 | 12.75 | 26 |
| Torit | 8PP-40764-00 | 12.75 | 26 |
| Torit | 8PP-72483-01 | 12.75 | 26 |
| Torit | P527078-461-436 | 12.75 | 26 |
| Torit | P191648-461-436 | 12.75 | 26 |
| Torit | 8PP-24009-00 | 12.75 | 26 |
| Torit | 8PP-40766-00 | 12.75 | 26 |
| Torit | 8PP-72456-01 | 12.75 | 26 |
| Torit | 8PP-72482-01 | 12.75 | 26 |
| Torit | P191522-016-436 | 12.75 | 26 |
| Torit | P527080-461-436 | 12.75 | 26 |
| Torit | P191825-016-340 | 13.86 | 28 |
| Torit | 8PP-42058-00 | 13.86 | 26 |
| Torit | 8PP-48001-00 | 13.86 | 26 |
| Torit | 8PP-72481-01 | 13.86 | 26 |
| Torit | P190818-461-436 | 13.86 | 26 |
| Torit | 8PP-44562-01 | 13.86 | 25.25 |
| Torit | 8PP-25370-00 | 13.86 | 22 |
| Torit | P522193-461-340 | 13.86 | 22 |
| Torit | 8PP-46546-00 | 9.2 | 22.3 |
| Torit | P191115-461-340 | 9.2 | 22.3 |
| Torit | 8PP-27152-00 | 17.6 | 18 |
| Torit | P031792-016-436 | 12.75 | 26 |
| Torit | P191675-016-340 | 12.75 | 26 |
| Torit | P031789-016-436 | 12.75 | 26 |
| Torit | P191672-016-340 | 12.75 | 26 |
| Torit | P031790-016-436 | 13.86 | 26 |
| Torit | P191670-016-340 | 13.86 | 26 |
| Trion/Fred | 251150-001 | 17.65 | 21 |
| Trion/Fred | S-CI-0004 | 17.65 | 21 |
| Trion/Fred | S-CI-0021 | 17.65 | 21 |
| Trion/Fred | S-IA-0003 | 17.65 | 21 |
| UAS/Dust Hog | 33-1248 | 12.75 | 26 |
| UAS/Dust Hog | 33-0320 | 12.75 | 26 |
| UAS/Dust Hog | 33-0290 | 12.75 | 26 |
| UAS/Dust Hog | 1212421 | 15 | 28 |
| UAS/Dust Hog | 33-10001-002 | 15 | 28 |
| UAS/Dust Hog | 1565828 | 13.86 | 26 |
| Wagner | FIL1060 | 12.75 | 26 |
Filtration Systems
- Industrial Air Cleaners
- Cyclones
- Decontamination Booth
- Downdraft Tables
- Dust Collectors – Baghouse
- Dust Collectors – Ceiling/Wall Mounted
- Dust Collectors – Containment Booth
- Dust Collectors – Floor Mounted
- Dust Collectors – Portables
- Dust Collectors – Shaker Type
- Fume & Odor Control
- Fume Extractor Arms
- High Vacuum Systems
- Mist Collectors
- Paint Booths
- Portable Parts Blow Off Booth
- Stainless Steel Collectors
- Vehicle Exhaust Removal
- Wet Dust Collectors
- Industrial Air Cleaners
- Cyclones
- Decontamination Booth
- Downdraft Tables
- Dust Collectors – Baghouse
- Dust Collectors – Ceiling/Wall Mounted
- Dust Collectors – Containment Booth
- Dust Collectors – Floor Mounted
- Dust Collectors – Portables
- Dust Collectors – Shaker Type
- Fume & Odor Control
- Fume Extractor Arms
- High Vacuum Systems
- Mist Collectors
- Paint Booths
- Portable Parts Blow Off Booth
- Stainless Steel Collectors
- Vehicle Exhaust Removal
- Wet Dust Collectors
Industrial Partitions